Women In HVACR is a non-profit association dedicated to the growth of Women in the HVAC industry. Our initiative is to enhance the industry workforce through Education, Mentoring and Networking opportunities that will support and empower Women currently in the HVACR industry. As a sponsor, Women in HVACR offers your female employees opportunities to advance personally and professionally, as well build eminence for your organization in the HVACR industry and as an employer of choice. and attract more young Women to the industry.
SPONSORSHIP BENEFITS* | Inspiration $3,500 |
Champion $5,000 |
Empowerment $7,500 |
Visionary $10,000 |
Luminary $15,000 |
Guardian $20,000 |
---|---|---|---|---|---|---|
Women in HVAC-R Annual Memberships | 1 | 2 | 4 | 5 | 7 | 10 |
Annual Conference Ticket (Oct 6-8 Las Vegas) | 15% discount off 1 ticket | 25% discount off 2 ticket | 1 FREE ticket 25% discount off 1 ticket | 1 FREE ticket 25% discount off 1 ticket | 1 FREE ticket 25% discount off 2 ticket | 2 FREE ticket 25% discount off 2 ticket |
Annual Conference Booth ($5,000 Value - 1st release date of booth choice) | ||||||
Annual Conference Booth ($4,000 Value - 2nd release date of booth choice) | ||||||
Annual Conference Booth ($3,000 Value - 3rd release date of booth choice) | 25% Discount | |||||
Apply to Speak/AHR/Conference/Other Events | ||||||
Mentorship for Your Team Members | 1 | 2 | 3 | 4 | 5 | |
Company Highlight on a Monthly Call | ||||||
Share Your Webinar with WHVAC-R Members | 1/yr | 1/yr | 1/yr | 2/yr | ||
Submit Newsletter Article | 1/yr | 1/yr | 1/yr | 2/yr | 3/yr | |
WHVAC-R Social Media Posts | 1/yr | 1/yr | 1/yr | 2/yr | 2/yr | 3/yr |
Ad in Celebrating Women Annual Magazine | 10% Discount | 15% Discount | 20% Discount | Qtr Page | Half Page | Full Page |
Featured "Women to Watch" Section - Magazine | ||||||
Added to Podcast(s) Guest List Opportunities |